These students did not meet the required standards of the Reading portion of the MCA, compared to the 62.7 percent who did.
The number of Carver County students who failed their Reading assessments rose by 10.3 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
SW Metro Alternative Learning Center | 70 |
Central Senior High School | 55.4 |
Integrated ARTS Academy | 50 |
Central Middle School | 49.2 |
Watertown-Mayer Elementary School | 47.4 |
Chanhassen High School | 44.5 |
La Academia | 44 |
East Union Elementary School | 43.1 |
Watertown-Mayer Middle School | 42.7 |
Central Elementary School | 42.3 |
Chaska High School | 42.1 |
Chaska Middle School West | 42 |
Pioneer Ridge Middle School | 41.3 |
Chaska Middle School East | 41.2 |
Waconia High School | 40.8 |
Cologne Academy Online | 40.7 |
Carver Elementary School | 40.1 |
Clover Ridge Elementary School | 39.9 |
World Learner Charter School | 39.9 |
Watertown Mayer High School | 39.4 |
Southview Elementary School | 38.3 |
Victoria Elementary School | 37.7 |
Waconia Middle School | 36.9 |
Bayview Elementary School | 34.6 |
Bluff Creek Elementary School | 34.4 |
Laketown Elementary School | 31 |
Jonathan Elementary School | 30.5 |
Cologne Academy | 27.2 |
Minnetonka West Middle School | 26.3 |
Chanhassen Elementary School | 23.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE