Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 9,507 students who took part in the MCA, 34.7% met the testing standard while 27% exceeded expectations and scored highest on the test.
The passing rate among Carver County students grew by 3.8% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Bayview Elementary School | 37.5% | 33.5% |
Bluff Creek Elementary School | 32.2% | 35.9% |
Carver Elementary School | 39.9% | 25.1% |
Central Elementary School | 42.2% | 18.8% |
Central Middle School | 24.4% | 11.2% |
Central Senior High School | 27% | 12.7% |
Chanhassen Elementary School | 36.2% | 36.7% |
Chanhassen High School | 33.9% | 16.7% |
Chaska High School | 27.7% | 14.9% |
Chaska Middle School East | 30.2% | 29.9% |
Chaska Middle School West | 34.8% | 24.7% |
Clover Ridge Elementary School | 36% | 24.7% |
Cologne Academy | 32.4% | 45.2% |
Integrated Arts Academy | 0% | 0% |
Jonathan Elementary School | 37.5% | 34.6% |
La Academia | 32.2% | 15.4% |
Laketown Elementary School | 49.4% | 33% |
Minnetonka West Middle School | 33% | 41.6% |
Pioneer Ridge Middle School | 32.2% | 16.7% |
Southview Elementary School | 39.4% | 27.4% |
SWMetro Alternative Learning Center | 0% | 0% |
Victoria Elementary School | 42.8% | 33.1% |
Waconia High School | 33.2% | 15.1% |
Waconia Learning Center | 8.3% | 0% |
Waconia Middle School | 37.3% | 23.8% |
Watertown Mayer High School | 14.8% | 13.6% |
Watertown-Mayer Elementary School | 42.8% | 31.3% |
Watertown-Mayer Middle School | 34% | 10.8% |
World Learner Charter School | 28.8% | 11% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE