Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 61.7% who did.
The number of Carver County students who failed their mathematics assessments fell by 9.4% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Integrated Arts Academy | 100% |
SWMetro Alternative Learning Center | 100% |
Waconia Learning Center | 91.7% |
Watertown Mayer High School | 71.6% |
Central Middle School | 64.4% |
Central Senior High School | 60.3% |
World Learner Charter School | 60.3% |
Chaska High School | 57.3% |
Watertown-Mayer Middle School | 55.2% |
La Academia | 52.5% |
Waconia High School | 51.7% |
Pioneer Ridge Middle School | 51.2% |
Chanhassen High School | 49.5% |
Chaska Middle School West | 40.4% |
Chaska Middle School East | 39.9% |
Clover Ridge Elementary School | 39.3% |
Central Elementary School | 39.1% |
Waconia Middle School | 38.9% |
Carver Elementary School | 35% |
Southview Elementary School | 33.2% |
Bluff Creek Elementary School | 31.9% |
Bayview Elementary School | 29% |
Jonathan Elementary School | 27.9% |
Chanhassen Elementary School | 27.1% |
Watertown-Mayer Elementary School | 26% |
Minnetonka West Middle School | 25.5% |
Victoria Elementary School | 24.1% |
Cologne Academy | 22.4% |
Laketown Elementary School | 17.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE