Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the reading portion of the MCA, compared to the 62.7% who did.
The number of Carver County students who failed their reading assessments fell by 0.1% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Waconia High School | 52.6% |
Watertown Mayer High School | 51.8% |
Central Elementary School | 48.4% |
Central Senior High School | 47.7% |
Chanhassen High School | 47.3% |
SWMetro Alternative Learning Center | 46.7% |
Central Middle School | 45.9% |
Pioneer Ridge Middle School | 45.1% |
Chaska High School | 44.2% |
La Academia | 43.6% |
Carver Elementary School | 43.5% |
Watertown-Mayer Elementary School | 43.5% |
World Learner Charter School | 41.8% |
Watertown-Mayer Middle School | 41.4% |
Bluff Creek Elementary School | 40.3% |
Clover Ridge Elementary School | 39.3% |
Chaska Middle School East | 39.2% |
Waconia Middle School | 38.3% |
Southview Elementary School | 36.4% |
Chaska Middle School West | 35.2% |
Bayview Elementary School | 34.7% |
Victoria Elementary School | 31.7% |
Laketown Elementary School | 29.2% |
Jonathan Elementary School | 28.3% |
Chanhassen Elementary School | 27.5% |
Minnetonka West Middle School | 24.9% |
Cologne Academy | 24.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE