Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the science portion of the MCA, compared to the 48.2% who did.
The number of Carver County students who failed their science assessments rose by 2% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Central Senior High School | 76.5% |
Central Middle School | 71.6% |
Pioneer Ridge Middle School | 71% |
Waconia Middle School | 67.4% |
La Academia | 63% |
Waconia High School | 62.9% |
Watertown-Mayer Middle School | 61.8% |
Chaska Middle School East | 58.5% |
SWMetro Alternative Learning Center | 54.6% |
Chaska High School | 54.1% |
World Learner Charter School | 54% |
Chaska Middle School West | 52.2% |
Watertown Mayer High School | 51.9% |
Southview Elementary School | 51.1% |
Clover Ridge Elementary School | 50.4% |
Central Elementary School | 50% |
Chanhassen High School | 46.6% |
Minnetonka West Middle School | 43.1% |
Bayview Elementary School | 42.1% |
Carver Elementary School | 36.8% |
Bluff Creek Elementary School | 34.8% |
Laketown Elementary School | 34.7% |
Jonathan Elementary School | 32.7% |
Chanhassen Elementary School | 30.6% |
Cologne Academy | 28.9% |
Victoria Elementary School | 28.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE