Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, multiracial students comprised 4.3% of the student body to be the third most represented ethnicity in the county.
Among the 34 schools in the county, Chaska High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 81.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Chaska Middle School East | 40 | 6.8% | 589 |
Jonathan Elementary School | 34 | 6.3% | 544 |
Minnetonka West Middle School | 79 | 6.1% | 1,287 |
112 Alternative Learning Center Independent Study | 2 | 5.9% | 34 |
Pioneer Ridge Middle School | 27 | 5.9% | 459 |
Central Middle School | 12 | 5.7% | 209 |
Carver Elementary School | 42 | 5.6% | 753 |
Chaska High School | 81 | 5.3% | 1,538 |
112 Alternative Learning Center Middle School | 20 | 5.1% | 390 |
Clover Ridge Elementary School | 31 | 4.9% | 631 |
Southview Elementary School | 26 | 4.8% | 538 |
Central Elementary School | 18 | 4.5% | 400 |
Chanhassen Elementary School | 19 | 4.4% | 431 |
Bluff Creek Elementary School | 21 | 4.4% | 479 |
Chanhassen High School | 58 | 4.2% | 1,383 |
Cologne Academy | 28 | 4.2% | 665 |
Central Senior High School | 13 | 3.9% | 334 |
Watertown-Mayer Elementary School | 20 | 3.9% | 513 |
Waconia Middle School | 36 | 3.8% | 953 |
Victoria Elementary School | 24 | 3.7% | 648 |
Watertown-Mayer Community Learning Center | 1 | 3.6% | 28 |
World Learner Charter School | 7 | 3.5% | 203 |
Chaska Middle School West | 18 | 3.1% | 582 |
Watertown Mayer High School | 14 | 2.8% | 499 |
Bayview Elementary School | 15 | 2.8% | 535 |
Watertown-Mayer Middle School | 12 | 2.8% | 425 |
Laketown Elementary School | 14 | 2.7% | 523 |
La Academia | 12 | 2.6% | 457 |
Waconia High School | 33 | 2.5% | 1,342 |
Kinder Academy | 1 | 2.3% | 43 |
SWMetro Alternative Learning Center | 2 | 2.2% | 90 |
Integrated Arts Academy | 0 | 0% | 63 |
SWMetro Independent Study | 0 | 0% | 6 |
Waconia Learning Center | 0 | 0% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE