Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, American Indian students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 34 schools in the county, Chanhassen High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 18.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
SWMetro Independent Study | 2 | 33.3% | 6 |
112 Alternative Learning Center Independent Study | 4 | 11.8% | 34 |
Integrated Arts Academy | 5 | 7.9% | 63 |
Waconia Learning Center | 2 | 5.9% | 34 |
SWMetro Alternative Learning Center | 5 | 5.6% | 90 |
Central Middle School | 5 | 2.4% | 209 |
La Academia | 8 | 1.8% | 457 |
Central Senior High School | 5 | 1.5% | 334 |
Chanhassen Elementary School | 6 | 1.4% | 431 |
Cologne Academy | 9 | 1.4% | 665 |
112 Alternative Learning Center Middle School | 5 | 1.3% | 390 |
Chanhassen High School | 18 | 1.3% | 1,383 |
Clover Ridge Elementary School | 8 | 1.3% | 631 |
Waconia Middle School | 11 | 1.2% | 953 |
Carver Elementary School | 7 | 0.9% | 753 |
Chaska High School | 14 | 0.9% | 1,538 |
Watertown Mayer High School | 4 | 0.8% | 499 |
Watertown-Mayer Elementary School | 4 | 0.8% | 513 |
Jonathan Elementary School | 4 | 0.7% | 544 |
Chaska Middle School West | 4 | 0.7% | 582 |
Southview Elementary School | 4 | 0.7% | 538 |
Bayview Elementary School | 3 | 0.6% | 535 |
Minnetonka West Middle School | 7 | 0.5% | 1,287 |
Victoria Elementary School | 3 | 0.5% | 648 |
Laketown Elementary School | 2 | 0.4% | 523 |
Waconia High School | 5 | 0.4% | 1,342 |
Central Elementary School | 1 | 0.3% | 400 |
Pioneer Ridge Middle School | 1 | 0.2% | 459 |
Bluff Creek Elementary School | 1 | 0.2% | 479 |
Watertown-Mayer Middle School | 1 | 0.2% | 425 |
Chaska Middle School East | 0 | 0% | 589 |
Kinder Academy | 0 | 0% | 43 |
Watertown-Mayer Community Learning Center | 0 | 0% | 28 |
World Learner Charter School | 0 | 0% | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE