Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 34 schools in the county, Clover Ridge Elementary School recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with three.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
World Learner Charter School | 1 | 0.5% | 203 |
Clover Ridge Elementary School | 3 | 0.5% | 631 |
Chaska Middle School West | 2 | 0.3% | 582 |
Central Senior High School | 1 | 0.3% | 334 |
Watertown-Mayer Middle School | 1 | 0.2% | 425 |
Jonathan Elementary School | 1 | 0.2% | 544 |
La Academia | 1 | 0.2% | 457 |
Chaska Middle School East | 1 | 0.2% | 589 |
Victoria Elementary School | 1 | 0.2% | 648 |
Chanhassen Elementary School | 1 | 0.2% | 431 |
Chaska High School | 1 | 0.1% | 1,538 |
Chanhassen High School | 1 | 0.1% | 1,383 |
Cologne Academy | 0 | 0% | 665 |
Central Middle School | 0 | 0% | 209 |
Central Elementary School | 0 | 0% | 400 |
Carver Elementary School | 0 | 0% | 753 |
Bluff Creek Elementary School | 0 | 0% | 479 |
Bayview Elementary School | 0 | 0% | 535 |
112 Alternative Learning Center Middle School | 0 | 0% | 390 |
112 Alternative Learning Center Independent Study | 0 | 0% | 34 |
Integrated Arts Academy | 0 | 0% | 63 |
Kinder Academy | 0 | 0% | 43 |
Laketown Elementary School | 0 | 0% | 523 |
Minnetonka West Middle School | 0 | 0% | 1,287 |
Pioneer Ridge Middle School | 0 | 0% | 459 |
Southview Elementary School | 0 | 0% | 538 |
SWMetro Alternative Learning Center | 0 | 0% | 90 |
SWMetro Independent Study | 0 | 0% | 6 |
Waconia High School | 0 | 0% | 1,342 |
Waconia Learning Center | 0 | 0% | 34 |
Waconia Middle School | 0 | 0% | 953 |
Watertown Mayer High School | 0 | 0% | 499 |
Watertown-Mayer Community Learning Center | 0 | 0% | 28 |
Watertown-Mayer Elementary School | 0 | 0% | 513 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE