Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, white students comprised 79.4% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in the county, Waconia High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,195.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Watertown-Mayer Community Learning Center | 26 | 92.9% | 28 |
Watertown Mayer High School | 461 | 92.4% | 499 |
Watertown-Mayer Middle School | 392 | 92.2% | 425 |
Laketown Elementary School | 475 | 90.8% | 523 |
Victoria Elementary School | 582 | 89.8% | 648 |
Waconia High School | 1,195 | 89.1% | 1,342 |
Watertown-Mayer Elementary School | 456 | 88.9% | 513 |
Waconia Middle School | 841 | 88.3% | 953 |
Bayview Elementary School | 470 | 87.9% | 535 |
Southview Elementary School | 470 | 87.4% | 538 |
Central Senior High School | 284 | 85% | 334 |
Central Middle School | 176 | 84.2% | 209 |
Kinder Academy | 36 | 83.7% | 43 |
Chaska Middle School East | 491 | 83.4% | 589 |
Central Elementary School | 331 | 82.8% | 400 |
Chanhassen High School | 1,092 | 79% | 1,383 |
Jonathan Elementary School | 426 | 78.3% | 544 |
Pioneer Ridge Middle School | 358 | 78% | 459 |
World Learner Charter School | 158 | 77.8% | 203 |
Minnetonka West Middle School | 996 | 77.4% | 1,287 |
Integrated Arts Academy | 48 | 76.2% | 63 |
Chaska Middle School West | 439 | 75.4% | 582 |
Chanhassen Elementary School | 317 | 73.6% | 431 |
Carver Elementary School | 553 | 73.4% | 753 |
Bluff Creek Elementary School | 343 | 71.6% | 479 |
Chaska High School | 1,083 | 70.4% | 1,538 |
Cologne Academy | 458 | 68.9% | 665 |
Clover Ridge Elementary School | 435 | 68.9% | 631 |
Waconia Learning Center | 23 | 67.7% | 34 |
La Academia | 274 | 60% | 457 |
SWMetro Alternative Learning Center | 51 | 56.7% | 90 |
112 Alternative Learning Center Middle School | 213 | 54.6% | 390 |
112 Alternative Learning Center Independent Study | 17 | 50% | 34 |
SWMetro Independent Study | 2 | 33.3% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE