Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, Asian students comprised 3.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 34 schools in the county, Cologne Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 114.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Cologne Academy | 114 | 17.1% | 665 |
112 Alternative Learning Center Independent Study | 3 | 8.8% | 34 |
Minnetonka West Middle School | 89 | 6.9% | 1,287 |
Bluff Creek Elementary School | 32 | 6.7% | 479 |
Chaska High School | 76 | 4.9% | 1,538 |
Chaska Middle School West | 27 | 4.6% | 582 |
World Learner Charter School | 9 | 4.4% | 203 |
Clover Ridge Elementary School | 26 | 4.1% | 631 |
Chanhassen Elementary School | 17 | 3.9% | 431 |
Pioneer Ridge Middle School | 18 | 3.9% | 459 |
Chanhassen High School | 48 | 3.5% | 1,383 |
Victoria Elementary School | 21 | 3.2% | 648 |
Chaska Middle School East | 19 | 3.2% | 589 |
Carver Elementary School | 24 | 3.2% | 753 |
112 Alternative Learning Center Middle School | 12 | 3.1% | 390 |
Jonathan Elementary School | 17 | 3.1% | 544 |
Kinder Academy | 1 | 2.3% | 43 |
Integrated Arts Academy | 1 | 1.6% | 63 |
Waconia Middle School | 14 | 1.5% | 953 |
Laketown Elementary School | 7 | 1.3% | 523 |
Waconia High School | 18 | 1.3% | 1,342 |
Bayview Elementary School | 6 | 1.1% | 535 |
La Academia | 4 | 0.9% | 457 |
Southview Elementary School | 4 | 0.7% | 538 |
Central Senior High School | 2 | 0.6% | 334 |
Watertown-Mayer Middle School | 2 | 0.5% | 425 |
Watertown-Mayer Elementary School | 2 | 0.4% | 513 |
Watertown Mayer High School | 1 | 0.2% | 499 |
Central Middle School | 0 | 0% | 209 |
Central Elementary School | 0 | 0% | 400 |
Watertown-Mayer Community Learning Center | 0 | 0% | 28 |
SWMetro Alternative Learning Center | 0 | 0% | 90 |
SWMetro Independent Study | 0 | 0% | 6 |
Waconia Learning Center | 0 | 0% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE