Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, Black students comprised 3.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 34 schools in the county, Chaska High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 104.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Carver Elementary School | 84 | 11.2% | 753 |
Clover Ridge Elementary School | 65 | 10.3% | 631 |
112 Alternative Learning Center Middle School | 39 | 10% | 390 |
Chanhassen Elementary School | 39 | 9.1% | 431 |
Integrated Arts Academy | 5 | 7.9% | 63 |
Chaska High School | 104 | 6.8% | 1,538 |
SWMetro Alternative Learning Center | 6 | 6.7% | 90 |
112 Alternative Learning Center Independent Study | 2 | 5.9% | 34 |
Waconia Learning Center | 2 | 5.9% | 34 |
World Learner Charter School | 10 | 4.9% | 203 |
Kinder Academy | 2 | 4.7% | 43 |
Pioneer Ridge Middle School | 20 | 4.4% | 459 |
Jonathan Elementary School | 23 | 4.2% | 544 |
Cologne Academy | 25 | 3.8% | 665 |
Chaska Middle School West | 19 | 3.3% | 582 |
Minnetonka West Middle School | 40 | 3.1% | 1,287 |
Central Elementary School | 11 | 2.8% | 400 |
Bluff Creek Elementary School | 13 | 2.7% | 479 |
Chanhassen High School | 37 | 2.7% | 1,383 |
Chaska Middle School East | 12 | 2% | 589 |
Watertown Mayer High School | 8 | 1.6% | 499 |
Watertown-Mayer Elementary School | 8 | 1.6% | 513 |
Central Middle School | 3 | 1.4% | 209 |
Laketown Elementary School | 7 | 1.3% | 523 |
Waconia High School | 17 | 1.3% | 1,342 |
Southview Elementary School | 7 | 1.3% | 538 |
Waconia Middle School | 12 | 1.3% | 953 |
Bayview Elementary School | 5 | 0.9% | 535 |
Central Senior High School | 3 | 0.9% | 334 |
La Academia | 4 | 0.9% | 457 |
Victoria Elementary School | 4 | 0.6% | 648 |
Watertown-Mayer Middle School | 1 | 0.2% | 425 |
Watertown-Mayer Community Learning Center | 0 | 0% | 28 |
SWMetro Independent Study | 0 | 0% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE