Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0% of the student body to be the least represented ethnicity in the county.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
112 Alternative Learning Center Middle School | 1 | 0.3% | 390 |
Bluff Creek Elementary School | 1 | 0.2% | 479 |
Cologne Academy | 1 | 0.2% | 665 |
Minnetonka West Middle School | 1 | 0.1% | 1,287 |
Chanhassen High School | 1 | 0.1% | 1,383 |
Chaska High School | 2 | 0.1% | 1,538 |
Jonathan Elementary School | 0 | 0% | 544 |
Integrated Arts Academy | 0 | 0% | 63 |
Clover Ridge Elementary School | 0 | 0% | 631 |
Chaska Middle School West | 0 | 0% | 582 |
Chaska Middle School East | 0 | 0% | 589 |
Chanhassen Elementary School | 0 | 0% | 431 |
Central Senior High School | 0 | 0% | 334 |
Central Middle School | 0 | 0% | 209 |
Central Elementary School | 0 | 0% | 400 |
Carver Elementary School | 0 | 0% | 753 |
Bayview Elementary School | 0 | 0% | 535 |
World Learner Charter School | 0 | 0% | 203 |
Watertown-Mayer Middle School | 0 | 0% | 425 |
Watertown-Mayer Elementary School | 0 | 0% | 513 |
Watertown-Mayer Community Learning Center | 0 | 0% | 28 |
Watertown Mayer High School | 0 | 0% | 499 |
Waconia Middle School | 0 | 0% | 953 |
Waconia Learning Center | 0 | 0% | 34 |
Waconia High School | 0 | 0% | 1,342 |
Victoria Elementary School | 0 | 0% | 648 |
SWMetro Independent Study | 0 | 0% | 6 |
SWMetro Alternative Learning Center | 0 | 0% | 90 |
Southview Elementary School | 0 | 0% | 538 |
Pioneer Ridge Middle School | 0 | 0% | 459 |
Laketown Elementary School | 0 | 0% | 523 |
La Academia | 0 | 0% | 457 |
Kinder Academy | 0 | 0% | 43 |
112 Alternative Learning Center Independent Study | 0 | 0% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE