Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Carver County welcomed 17,608 students during the 2023-24 school year. Among them, Hispanic students comprised 8.2% of the student body to be the second most represented ethnicity in the county.
Among the 34 schools in the county, Chaska High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 177.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
La Academia | 154 | 33.7% | 457 |
SWMetro Independent Study | 2 | 33.3% | 6 |
SWMetro Alternative Learning Center | 26 | 28.9% | 90 |
112 Alternative Learning Center Middle School | 100 | 25.6% | 390 |
Waconia Learning Center | 7 | 20.6% | 34 |
112 Alternative Learning Center Independent Study | 6 | 17.7% | 34 |
Bluff Creek Elementary School | 68 | 14.2% | 479 |
Chaska Middle School West | 73 | 12.5% | 582 |
Chaska High School | 177 | 11.5% | 1,538 |
Clover Ridge Elementary School | 63 | 10% | 631 |
Central Elementary School | 39 | 9.8% | 400 |
Chanhassen High School | 128 | 9.3% | 1,383 |
World Learner Charter School | 18 | 8.9% | 203 |
Central Senior High School | 26 | 7.8% | 334 |
Pioneer Ridge Middle School | 35 | 7.6% | 459 |
Chanhassen Elementary School | 32 | 7.4% | 431 |
Jonathan Elementary School | 39 | 7.2% | 544 |
Kinder Academy | 3 | 7% | 43 |
Bayview Elementary School | 36 | 6.7% | 535 |
Integrated Arts Academy | 4 | 6.4% | 63 |
Central Middle School | 13 | 6.2% | 209 |
Minnetonka West Middle School | 75 | 5.8% | 1,287 |
Carver Elementary School | 43 | 5.7% | 753 |
Waconia High School | 74 | 5.5% | 1,342 |
Southview Elementary School | 27 | 5% | 538 |
Cologne Academy | 30 | 4.5% | 665 |
Watertown-Mayer Elementary School | 23 | 4.5% | 513 |
Chaska Middle School East | 26 | 4.4% | 589 |
Waconia Middle School | 39 | 4.1% | 953 |
Watertown-Mayer Middle School | 16 | 3.8% | 425 |
Watertown-Mayer Community Learning Center | 1 | 3.6% | 28 |
Laketown Elementary School | 18 | 3.4% | 523 |
Watertown Mayer High School | 11 | 2.2% | 499 |
Victoria Elementary School | 13 | 2% | 648 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE