Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Carver County comprised 50.9% boys, with girls representing the remaining 49.1%.
Data also showed that white students made up 79.1% of the student body, the largest percentage in Carver County schools, followed by Hispanic students with 8.2%, 4.5% multiracial students, 3.6% Black students, 3.5% Asian students, 1% American Indian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Chaska High School had the highest enrollment among Carver County's 38 schools in the 2024-25 school year, welcoming 1,495 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Chaska High School | 1,538 | 1,495 | -2.8% |
Chanhassen High School | 1,383 | 1,385 | 0.1% |
Waconia High School | 1,342 | 1,335 | -0.5% |
Minnetonka West Middle | 1,287 | 1,297 | 0.8% |
Waconia Middle School | 953 | 885 | -7.1% |
Carver Elementary School | 753 | 782 | 3.9% |
Cologne Academy | 665 | 679 | 2.1% |
Victoria Elementary | 648 | 670 | 3.4% |
Clover Ridge Elementary | 631 | 632 | 0.2% |
Chaska Middle School West | 582 | 615 | 5.7% |
Chaska Middle School East | 589 | 608 | 3.2% |
Southview Elementary | 538 | 544 | 1.1% |
Jonathan Elementary | 544 | 541 | -0.6% |
Laketown Elementary | 523 | 530 | 1.3% |
Bayview Elementary | 535 | 530 | -0.9% |
Watertown Mayer High | 499 | 516 | 3.4% |
Watertown-Mayer Elementary School | 513 | 482 | -6% |
Bluff Creek Elementary | 479 | 462 | -3.5% |
Chanhassen Elementary | 431 | 447 | 3.7% |
La Academia | 457 | 443 | -3.1% |
Watertown-Mayer Middle | 425 | 418 | -1.6% |
Pioneer Ridge Middle School | 459 | 418 | -8.9% |
Central Elementary | 400 | 413 | 3.3% |
112 ALC Middle School | 390 | 411 | 5.4% |
Central Senior High | 334 | 337 | 0.9% |
Central Middle | 209 | 216 | 3.3% |
World Learner Charter School | 203 | 210 | 3.4% |
Integrated Arts Academy | 63 | 59 | -6.3% |
Waconia Early Learning Center | -- | 53 | -- |
SWMetro ALC | 90 | 52 | -42.2% |
Kinder Academy | 43 | 49 | 14% |
STARS Building20 | -- | 30 | -- |
112 ALC Independent Study | 34 | 28 | -17.6% |
Waconia Learning Center | 34 | 25 | -26.5% |
Watertown-Mayer Community Learning Center | 28 | 24 | -14.3% |
SWMetro New Beginnings ALC | -- | 15 | -- |
SWMetro Credit Recovery | 6 | 4 | -33.3% |
Waconia Learning Center Summer School/After School | -- | 4 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE