Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in McLeod County comprised 52% boys, with girls representing the remaining 48%.
Data also showed that white students made up 78.2% of the student body, the largest percentage in McLeod County schools, followed by Hispanic students with 15.9%, 2.8% multiracial students, 1.1% American Indian students, 0.9% Black students, 0.8% Asian students, 0.1% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Hutchinson Senior High had the highest enrollment among McLeod County's 18 schools in the 2024-25 school year, welcoming 863 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Hutchinson Senior High | 888 | 863 | -2.8% |
Hutchinson Middle | 568 | 535 | -5.8% |
Glencoe-Silver Lake Senior High | 483 | 468 | -3.1% |
Hutchinson West Elementary | 424 | 431 | 1.7% |
Lakeside Elementary | 412 | 408 | -1% |
Hutchinson Tiger Elementary | 385 | 375 | -2.6% |
Hutchinson Park Elementary | 393 | 371 | -5.6% |
Lincoln Elementary | 314 | 290 | -7.6% |
GSL Junior High School | 224 | 224 | 0% |
Lester Prairie Secondary | 242 | 222 | -8.3% |
New Discoveries Montessori Academy | 223 | 219 | -1.8% |
Winsted Elementary | 199 | 213 | 7% |
Lester Prairie Elementary | 217 | 213 | -1.8% |
New Century Academy | 98 | 95 | -3.1% |
Hutchinson Middle School A.L.C. | 61 | 73 | 19.7% |
Crow River Area Learning Center | 26 | 32 | 23.1% |
SWWC Alternative Learning Center - Glencoe | 22 | 19 | -13.6% |
Hutchinson Night Alt Learning Ctr | 2 | 2 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE