Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Carver County comprised 51.3% boys, with girls representing the remaining 48.7%.
Data also showed that white students made up 79.4% of the student body, the largest percentage in Carver County schools, followed by Hispanic students with 8.2%, 4.3% multiracial students, 3.6% Black students, 3.5% Asian students, 0.9% American Indian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Chaska High School had the highest enrollment among Carver County's 34 schools in the 2023-24 school year, welcoming 1,538 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Chaska High School | 1,584 | 1,538 | -2.9% |
Chanhassen High School | 1,370 | 1,383 | 0.9% |
Waconia High School | 1,351 | 1,342 | -0.7% |
Minnetonka West Middle | 1,274 | 1,287 | 1% |
Waconia Middle School | 937 | 953 | 1.7% |
Carver Elementary School | 748 | 753 | 0.7% |
Cologne Academy | 658 | 665 | 1.1% |
Victoria Elementary | 652 | 648 | -0.6% |
Clover Ridge Elementary | 657 | 631 | -4% |
Chaska Middle School East | 519 | 589 | 13.5% |
Chaska Middle School West | 599 | 582 | -2.8% |
Jonathan Elementary | 556 | 544 | -2.2% |
Southview Elementary | 568 | 538 | -5.3% |
Bayview Elementary | 562 | 535 | -4.8% |
Laketown Elementary | 530 | 523 | -1.3% |
Watertown-Mayer Elementary School | 528 | 513 | -2.8% |
Watertown Mayer High | 488 | 499 | 2.3% |
Bluff Creek Elementary | 507 | 479 | -5.5% |
Pioneer Ridge Middle School | 496 | 459 | -7.5% |
La Academia | 449 | 457 | 1.8% |
Chanhassen Elementary | 445 | 431 | -3.1% |
Watertown-Mayer Middle | 460 | 425 | -7.6% |
Central Elementary | 382 | 400 | 4.7% |
112 ALC Middle School | 366 | 390 | 6.6% |
Central Senior High | 334 | 334 | 0% |
Central Middle | 203 | 209 | 3% |
World Learner Charter School | 204 | 203 | -0.5% |
SWMetro ALC | 88 | 90 | 2.3% |
Integrated Arts Academy | 72 | 63 | -12.5% |
Kinder Academy | 53 | 43 | -18.9% |
112 ALC Independent Study | 39 | 34 | -12.8% |
Waconia Learning Center | 31 | 34 | 9.7% |
Watertown-Mayer Community Learning Center | 30 | 28 | -6.7% |
SWMetro Independent Study | 6 | 6 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE